H.S.S. PLANING KNIFE
Our H.S.S. 18% planing knife is a specially formulated grade of H.S.S. which has proven excellent temper resistance.
H.S.S. Plain 18% Knife Steel.- Specially formulated grade of HSS gives excellent temper resistance.
- Recommended for all timber species
- All cut to length supplied in balanced pairs.
- Available in two quality ranges (see below).
![]() |
Classic Range
- Perfect for JIT applications in Softwood and Hardwood.
- Increased amounts of Tungsten and Molybdenum increases the hardness over the entire knife body – to achieve greater life and heat resistance.
- Small increase in grinding resistance over standard H.S.S.
| Code | Length | Width | Thickness | Ordering |
| 30800 | 40 | 30 | 3 | Enquire Now |
| 30801 | 60 | 30 | 3 | Enquire Now |
| 30802 | 80 | 30 | 3 | Enquire Now |
| 30805 | 100 | 30 | 3 | Enquire Now |
| 30806 | 105 | 30 | 3 | Enquire Now |
| 30810 | 130 | 30 | 3 | Enquire Now |
| 30815 | 150 | 30 | 3 | Enquire Now |
| 30816 | 155 | 30 | 3 | Enquire Now |
| 30820 | 180 | 30 | 3 | Enquire Now |
| 30830 | 230 | 30 | 3 | Enquire Now |
| 30835 | 240 | 30 | 3 | Enquire Now |
| 30840 | 260 | 30 | 3 | Enquire Now |
| 30841 | 270 | 30 | 3 | Enquire Now |
| 30845 | 310 | 30 | 3 | Enquire Now |
| 30850 | 1050 | 30 | 3 | Enquire Now |
| 30860 | 1050 | 35 | 3 | Enquire Now |
Platinum Range
A very thin (.001) layer of a special blend of carbide materials is embedded into the outer surface of our M-2 Steel Knives; creating a surface with the hardness of 90 Rockwell.
- Delivers extra 3-5 times extra knife life over H.S.S.
- Sold in same length specifications as H.S.S.
- All cut to length and supplied in balanced pairs.
- Each knife is triple tempered and surface ground before being checked for Rockwell hardness.
| Code | Length | Width | Thickness | Ordering |
| 30900 | 40 | 30 | 3 | Enquire Now |
| 30901 | 60 | 30 | 3 | Enquire Now |
| 30902 | 80 | 30 | 3 | Enquire Now |
| 30905 | 100 | 30 | 3 | Enquire Now |
| 30906 | 105 | 30 | 3 | Enquire Now |
| 30910 | 130 | 30 | 3 | Enquire Now |
| 30915 | 150 | 30 | 3 | Enquire Now |
| 30916 | 155 | 30 | 3 | Enquire Now |
| 30920 | 180 | 30 | 3 | Enquire Now |
| 30930 | 230 | 30 | 3 | Enquire Now |
| 30935 | 240 | 30 | 3 | Enquire Now |
| 30940 | 260 | 30 | 3 | Enquire Now |
| 30941 | 270 | 30 | 3 | Enquire Now |
| 30945 | 310 | 30 | 3 | Enquire Now |
| 30950 | 1050 | 30 | 3 | Enquire Now |
| 30960 | 1050 | 35 | 3 | Enquire Now |

